QSZ13-C380-III Pump Drive Engine
DCEC QSZ13-C380-III Pump drive engine is a 6-cylinders in line, 13 liter four-strokes engine with 130 mm bore and 163 mm stroke.
Equipped with Electrically Control High-pressure Common Rail, engine comes with turbocharger and Air- Air Intercooler.
The prime power at 1900 RPM of DCEC QSZ13-C380-III Pump drive engine is 286 kW.
As part of EMAC, PumpMac provides abundant premium pump-driven power pack options, WPT PTO, Advance gearbox and pump head, as well as customized water pump set.
We also have a set of NFPA20 standard engine power pack accessories including air intake shut-off valve, DC contactor, engine control panel, jacket water heater etc.
We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from trouble shooting to overhaul technical support.
Advantages of QSZ13-C380-III Pump Engine
-
Advanced CMS XPI ultra-high pressure fuel injection system, injection pressure up to 2400 bar, minimum fuel consumption rate of 186 g/kW -h, through precise combustion control, wider economic fuel consumption range and higher fuel saving.
-
Excellent engine configuration, lighter weight, compact structure, excellent performance among similar products, and the maximum power can reach 500 kw.
-
Integral steel piston and high-strength cylinder and crankshaft can withstand 230 bar ultra-high burst pressure, strict component testing and verification, higher engine strength, and excellent reliability.
-
The cutting-edge CMS electronic control intelligent module continuously monitors the running state of the engine, precisely controls the fuel injection, and gives the engine the ability to “think”.
-
Optimized combustion chamber and high piston ring, advanced four-valve structure, cylinder head low air flow vortex ratio, high injection pressure fuel system, close to zero smoke, is the perfect combination of emissions and economy.
Technical Specifications
| Engine Model: | QSZ13-C380-III |
| Engine Type: | 6 Cylinders |
| Displacement: | 13 L |
| Rated Speed: | 1900 RPM |
| Rated Power / Speed: | 286 kW @ 1900 RPM |
| Peak Torque: | 1900 N.m @ 1100 RPM – 1500 RPM |
| Fuel System: | HPCR |
| Aspiration Method: | Turbocharged & Charge Air Cooled |
| Emission Standard: | EU Stage IIIA |
| Bore * stroke: | 130 mm * 163 mm |
| Packing Size(L * W * H): | 1396 mm * 1049 mm * 1232 mm |
| Dry Weight: | 1245 kg |
| Lead Time: | 15-30 Working Days |
| Payment Terms: | T/T ,L/C |
Engine Model |
Basic Engine |
Fuel System |
Aspiration |
| QSZ13-P450A | 1396 mm * 1049 mm * 1232 mm | HPCR | Turbocharged & Air-Air Intercooler |
| QSZ13-P450B | 1396 mm * 1049 mm * 1232 mm | HPCR | Turbocharged & Air-Air Intercooler |
| QSZ13-P550A | 1396 mm * 1049 mm * 1232 mm | HPCR | Turbocharged & Air-Air Intercooler |
| QSZ13-P550B | 1396 mm * 1049mm * 1232 mm | HPCR | Turbocharged & Air-Air Intercooler |
| QSZ13-C380-III | 1396 mm * 1049 mm * 1232 mm | HPCR | Turbocharged & Air-Air Intercooler |
| QSZ13-C400-III | 1396 mm * 1049 mm * 1232 mm | HPCR | Turbocharged & Air-Air Intercooler |
| QSZ13-C425-III | 1396 mm * 1049 mm * 1232 mm | HPCR | Turbocharged & Air-Air Intercooler |
| QSZ13-C450-III | 1396 mm * 1049 mm * 1232 mm | HPCR | Turbocharged & Air-Air Intercooler |
| QSZ13-C475-II | 1396 mm * 1049 mm * 1232 mm | HPCR | Turbocharged & Air-Air Intercooler |
| QSZ13-C500-II | 1396 mm * 1049 mm * 1232 mm | HPCR | Turbocharged & Air-Air Intercooler |
| QSZ13-C525-II | 1396 mm * 1049 mm * 1232 mm | HPCR | Turbocharged & Air-Air Intercooler |
| QSZ13-C550-II | 1396 mm * 1049 mm * 1232 mm | HPCR | Turbocharged & Air-Air Intercooler |
| QSZ13-C575-II | 1396 mm * 1049 mm * 1232 mm | HPCR | Turbocharged & Air-Air Intercooler |
| ——END—— | |||
General Infomation of DCEC QSZ13-C380-III Pump Engine |
|||
| Engine Model | QSZ13-C380-III | Advertised Power | 286 kW @ 1900 RPM |
| Peak Torque | 1900 N.m @ 1100 RPM – 1500 RPM | Curve & Datasheet | FR20453 |
| Compression Ratio | 17 : 1 | No. Of Cylinders | 6 Cylinders |
| Aspiration | Turbocharged & Charge Air Cooled | Displacement | 13 L |
| Bore * stroke | 130 mm * 163 mm | CPL Code Revision | 3790 |
| Fuel System | HPCR | Governor Regulation | All Speed Governor |
| Dry Weight | 1245 kg | Basic Engine(L * W * H) | 1396 mm * 1049 mm * 1232 mm |
| Emission Standard | EU Stage IIIA | ||
Installation Data of DCEC Cummins QSZ13-C380-III Pump Engine |
|||
| Center Of Gravity From Front Face Of Block | 519 mm | ||
| Center Of Gravity Above Crank Haft Center Line | 201 mm | ||
| Rotation Inertia Of Complete Engine (Without Flywheel) | 1.48 kg.m2 | ||
| Maximum (Static) Bending Moment at Rear Face of Block | 1356 N.m | ||
Performance Data of DCEC Cummins QSZ13-C380-III Pump Engine |
|||
| Low Idle Speed | 700 ± 50 RMP | ||
| Maximum No Load Governed Speed | 2050 RMP | ||
| Maximum Overspeed Capability | 2625 RMP | ||
| Maximum Altitude Allowed for Continuous Operation | 5200 m | ||
| Maximum Torque Available At 700 R/Min | 1200 N.m | ||
| ——END—— | |||
Engine Performance Data Rated power of DCEC QSZ13-C380-III Pump Engine |
|||||||
| Engine Speed | 1900 RPM | 1600 RPM | 1200 RPM | Exhaust Gas Flow | 38 kg/min | 28.2 kg/min | 20.7 kg/min |
| Output Power | 286 kW | 298 kW | 239 kW | Air to Fuel ratio | 31.8 | 28.3 | 20.7 |
| Torque | 1440 N.m | 1780 N.m | 1900 N.m | Heat Rejection to Ambient | 11 kW | 12 kW | 10 kW |
| Brake Mean EffectivePressure | 1392 kPa | 1720 kPa | 1900 kPa | Heat Rejection to JacketCoolant | 148 kW | 118 kW | 109 kW |
| Piston Speed | 10.32 m/s | 8.69 m/s | 6.52 m/s | Heat Rejection to Exhaust | 270 kW | 186 kW | 143 kW |
| Friction Horsepower | 50 kW | 35 kW | 20 kW | Heat Rejection to Fuel* | 4.35 kW | 3.61 kW | 2.95 kW |
| Coolant Flow | 504 L/min | 429 L/min | 331 L/min | Heat Rejection to Aftercooler | 75 kW | 49 kW | 24 kW |
| Fuel Consumption | 69.5 kg/h | 57.8 kg/h | 46.6 kg/h | Turbocharger Pressure After Boost | 221 kPa | 170 kPa | 109 kPa |
| Intake Air Flow | 31.2 m3/min | 23.1 m3/min | 13.6 m3/min | Charge Air Flow | 36.8 kg/min | 27.2 kg/min | 16.1 kg/min |
| Exhaust Gas Temp – DryStack | 465 ℃ | 436 ℃ | 559 ℃ | Turbocharger Temperature After Pressure | 183 ℃ | 156 ℃ | 127 ℃ |

System Technical Data of DCEC QSZ13-C380-III Pump Engine |
||
| Exhaust System | Maximum Exhaust Back Pressure | 13 kPa |
| Exhaust Pipe Size Normally Acceptable | 130 mm | |
| Maximum Static Support Weight of Turbocharger Outlet Flange | 19 N.m | |
| Air Intake System | Maximum Intake Air Restriction with Heavy Duty Air Cleaner— Clean Element | 3.2 kPa |
| Maximum Intake Air Restriction with Heavy Duty Air Cleaner— Dirty Element | 6.2 kPa | |
| Recommended Inner Diameter of Engine Intake Manifold | 200 mm | |
| Recommended Minimum Equivalent Internal Diameter for Intercooling Systems | 115 mm | |
| Maximum Intake Air Temperature Rise Between Ambient And Supercharger Intake | 11.1 ℃ | |
| Maximum Intake Air Temperature Rise Between Ambient And Sntake Manifold | 30 ℃ | |
| Intercooling After Temperature Alarm Temperature (Engine Protection) | 85 ℃ | |
| Maximum Intercooling System Resistance | 13 kPa | |
| Lubrication System | Minimum Oil Pressure At Idle | 89.6 kPa |
| Normal Operating Oil Pressure Range | 207 – 300 kPa | |
| Full Lubrication System Volume | 45.42 L | |
| Maximum Flow Rate Of Lubrication System | 7.57 L/min | |
| Cooling System | Coolant Capacity – Engine Only | 23.1 L |
| Thermostat Standard Regulates Temperature | 82 ℃ | |
| Thermostat Full Open Temperature | 94 ℃ | |
| Maximum Coolant Temperature (Engine Outlet) | 102 ℃ | |
| Minimum Coolant Temperature | 71 ℃ | |
| Coolant Alarm Temperature | 107 ℃ | |
| Maximum Coolant Pressure (Without Pressure Cap, Thermostat Closed) | 407 kPa | |
| Minimum Allowable Cover Pressure | 103 kPa | |
| Maximum Resistance Of External Cooling System | 75 kPa | |
| Max Outgassing Time | 25 min | |
| Minimum Water Addition Rate | 19 L/min | |
| Maximum Coolant Expansion Volume (% Of Cooling System Capacity) | 10 % | |
| Minimum Coolant Expansion Volume (% Of Cooling System Capacity) | 6 % | |
| Cool Start System | Minimum Ambient Temperature without Auxiliary Cold Start | -15 ℃ |
| Minimum Cold Start Temperature With Auxiliary Starter (Air Preheat) | -30 ℃ | |
| Fuel System | Maximum Fuel Supply Resistance (Oem End) | 13.5 kPa |
| Maximum Fuel Return Resistance | 27 kPa | |
| Minimum Oil Discharge Capacity Of Fuel Tank | 0.2 L/s | |
| Maximum Fuel Inlet Temperature | 71 ℃ | |
| Maximum Fuel Heat Dissipation Loss | 5.36 kW | |
| Maximum Fuel Design Flow | 204 kg/h | |
| System voltage | 24 V | |
| ELECTRICAL SYSTEM | Engine only cold cranking amperes | 900 CCA |
| Engine only reserve capacity | 270 min | |
| ——END—— | ||
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue

