YQFD-490AHM Fire Pump Engine
YQFD-490AHM Fire Pump Engine is a In-Line 4 Cylinder 4 Cycle Diesel Engine with 90 mm bore and 100 mm stroke. Equipped with Water Cooling cycle and electronic governor, comes with turbocharger.The prime power at 2950 RPM of YQFD-490AHM Fire Pump Engine is 45 kW, after rigorous testing, this product is UL-listed.As part of EMAC, PumpMac provides abundant premium pump-driven power pack options, WPT PTO, Advance gearbox and pump head, as well as customized water pump set. We also have a set of NFPA20 standard engine power pack accessories including air intake shut-off valve, DC contactor, engine control panel, jacket water heater etc.We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from trouble shooting to overhaul technical support.
Advantages of YQFD-490AHM Fire Pump Engine
-
YQFD-490AHM delivers strong power and torque for heavy loads. Optimized combustion cuts fuel use, slashing long-term operational costs.
-
UL-listed to meet international safety standards, it also complies with domestic norms, enabling smooth market access globally.
-
High-strength components and precision machining ensure wear resistance. It runs stably in harsh conditions with a long service life.
-
Compact and lightweight, it allows flexible installation. Standardized interfaces simplify inspection and part replacement, reducing downtime.
-
Advanced noise reduction and shock absorption minimize vibration. It meets strict emission standards with low pollutant output.
-
Suitable for construction, agricultural machinery, generators, etc. It offers reliable performance across diverse working scenarios.
Technical Specifications
| Engine Model: | YQFD-490AHM |
| Engine Type: | 4 Cylinders, in Line |
| Displacement: | 2.54 L |
| Rated Speed: | 2950 RPM |
| Rated Power / Speed: | 45 kW @ 2950 RPM |
| Peak Torque: | 145.7N.m @ 2950 RPM |
| Combustion System: | Direct Injection inCylinder |
| Aspiration Method: | Turbocharged |
| Emission Standard: | N/A |
| Compression Ration: | 17.5 : 1 |
| Basic Engine(L * W * H): | N/A |
| Dry Weight: | 394 kg |
| Lead Time: | 15 – 30 Working Days |
| Payment Terms: | T/T ,L/C |
Engine Model |
Output Power |
Torque |
Combustion System |
Aspiration |
| YQFD-490AHM | 45 kW @ 2950 RPM | 145.7 N.m @ 2950 RPM | Direct Injection in Cylinder | Turbocharged |
| ——END—— | ||||
General Infomation of YQFD-490AHM Fire Pump Engine |
|||
| Engine Model | YQFD-490AHM | Output Power | 45 kW @ 2950 RPM |
| Torque | 145.7 N.m @ 2950 RPM | No. of Cylinders | 4 Cylinders |
| Compression Ratio | 17.5 : 1 | Aspiration | Turbocharger |
| Combustion System | Direct Injection in Cylinder | Emission Certification | N/A |
| Displacement | 2.54 L | Bore * stroke | 90 mm * 100 mm |
| Governor Regulation | ≤ 10% | Application | Water Pump |
| Dry Weight | 394 kg | CPL Code Revision | N/A |
| Basic Engine(L * W * H) | N/A | ||
| ——END—— | |||

YQFD-490AHM Fire Pump Engine configuration table |
|||
| Power – KW (HP) | 50(67) | Cooling water ring inlet pressure – bar (psi) | 16(232.06) |
| Heat Exchanger Max Cooling Raw Water Inlet pressure – bar (psi) | 6(87.02) | Flow – L/min (gal/min) | 47.7(12.5) |
| Typical Engine Water Operating Temp – ℃ (℉) | 76.7(170)-87.8(190) | Thermostat Start to Open – ℃ (℉) | 76.7(170) |
| Thermostat Fully Open – ℃ (℉) | 87.8(190) | Engine coolant capacity – L (qt) | 12.5(13.2) |
| Coolant Pressure Cap – kPa (lb/in²) | 68.9(10) | Max Engine Coolant Temp – ℃ (℉) | 93(200) |
| Min Engine Coolant Temp – ℃ (℉) | 71(160) | High Coolant Temp Alarm Switch – ℃ (℉) | 95(204) |
| System Voltage (V) | 24 | Nominal Voltage (V) | 12 |
| Qty.per Battery Bank (PC) | 4 (2 groups) | Recommend CCA @ -17.8℃ (0℉) (A) | 720 |
| Recommend Reserve Capacity-MF (Ah) | 100 | Recommended maximum length of battery cable | <5m |
| Battery Cable Dimensions (mm²) | 50 | Charging Alternator Maximum Output – Amp (A) | 25 |
| Start motor running current (A) | 310 | Single engine exhaust outlet – L(cu.in.) | 2.54(155) |
| Exhaust Temp – ℃ (℉) | 464(867.2) | Maximum Allowable Back Pressure – kPa (lb/in²) | 6(0.87) |
| Min Exhaust Pipe Dia. – mm (in) | 76(2.99) | Specific Fuel Consumption – g/kwh | 248.4 |
| Fuel Pressure – kPa (lb/in²) | 20 ~ 30(2.90 ~ 4.35) | Min Inside Diameter of Fuel Line – mm (in) | 10(0.39) |
| Maximum Allowable Fuel Level Height Shall Not Exceed – m (in) | 2.5(98.43) | Heater system (engine coolant heater) Power – (w) | 1500 |
| Heater system Voltage – AC1 Phase (V) | 220(+5%,-10%) Or 110(+5%,-10%)(optional) |
Heater system Part Number | JG51-1500 |
| Dirty Air Cleaner – kPa (lb/in²) | ≥2.5(0.36) | Clean Air Cleaner – kPa (lb/in²) | 1.0(0.14) ~ 2.5(0.36) |
| Max Allowable TEMP (Air to Engine Inlet) – ℃ (℉) | 54.4(130) | Oil pressure – Normal – kPa (lb/in²) | 350(50.72) ~ 650(94.20) |
| Low Oil Pressure Alarm Switch – kPa (lb/in²) | 250(36.23) | In Pan Oil Temp – ℃ (℉) | 104(220) ~ 118(245) |
| ——END—— | |||
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue

