6LTAA8.9-C260 Pump Drive Engine
DCEC 6LTAA8.9-C260 Pump drive engine is a 6-cylinders in line, 8.9 liter four-strokes engine with 114 mm bore and 145 mm stroke.
Equipped with Weifu PW2000 pump and RSV governor, engine comes with turbocharger and Air-Air Intercooler.
The prime power at 2200 RPM of DCEC 6LTAA8.9-C260 Pump drive engine is 194 kW.
As part of EMAC, PumpMac provides abundant premium pump-driven power pack options, WPT PTO, Advance gearbox and pump head, as well as customized water pump set.
We also have a set of NFPA20 standard engine power pack accessories including air intake shut-off valve, DC contactor, engine control panel, jacket water heater etc.
We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from trouble shooting to overhaul technical support.
Advantages of 6LTAA8.9-C260 Pump Engine
-
Leading design and excellent manufacturing technology make the engine more reliable and durable, suitable for high-strength, heavy-duty work under severe working conditions.
-
Advanced four-valve structure, greater power, more thorough air combustion, higher low-speed torque and higher operating efficiency.
-
Forced cooling articulated pistons are used to withstand higher mechanical and thermal loads, comparable to the strength of heavy-duty engines.
-
Enhanced cylinder design, significantly reducing noise and vibration.
-
Powerful driving air-to-air cooling and turbocharging technology, better engine power.
-
The use of central fuel injector, the combustion chamber is symmetrical, the mixing in the cylinder is more uniform, the combustion is more thorough, and the emission is lower.
-
The size of the engine is smaller than that of the same type of engine, the maintenance space is large, and the maintenance is faster.
-
Strong interchangeability, more convenient equipment upgrades.
Technical Specifications
| Engine Model: | 6LTAA8.9-C260 |
| Engine Type: | 6 Cylinders, in Line |
| Displacement: | 8.9 L |
| Rated Speed: | 2200 RPM |
| Rated Power / Speed: | 194 kW @ 2200 RPM |
| Peak Torque: | 1240 N·m @ 1200 RPM |
| Fuel System: | Weifu PW2000 Pump / RSV Mechanical Governor |
| Aspiration Method: | Turbocharged & Air-Air Intercooler |
| Emission Standard: | CHINA Il |
| Bore * stroke: | 114 mm * 145 mm |
| Packing Size(L * W * H): | 1240 mm * 780 mm * 1185 mm |
| Dry Weight: | 650 kg |
| Lead Time: | 15-30 Working Days |
| Payment Terms: | T/T ,L/C |
Engine Model |
Basic Engine |
Fuel System |
Aspiration |
| 6LTAA8.9-C240 | 1240 mm * 780 mm * 1185 mm | Weifu PW2000 Pump / RSV Mechanical Governor | Turbocharged & Air-Air Intercooler |
| 6LTAA8.9-C260 | 1240 mm * 780 mm * 1185 mm | Weifu PW2000 Pump / RSV Mechanical Governor | Turbocharged & Air-Air Intercooler |
| 6LTAA8.9-C300 | 1240 mm * 780 mm * 1185 mm | Weifu PW2000 Pump / RSV Mechanical Governor | Turbocharged & Air-Air Intercooler |
| 6LTAA8.9-P310 | 1240 mm * 780 mm * 1185 mm | Mechanical Pump/Electronical Governor | Turbocharged & Air-Air Intercooler |
| 6LTAA8.9-C325 | 1240 mm * 780 mm * 1185 mm | Bosch P7100 Pump / RQV-K Governor | Turbocharged & Air-Air Intercooler |
| 6LTAA8.9-P340 | 1240 mm * 780 mm * 1185 mm | Mechanical Pump / Electronical Governor | Turbocharged & Air-Air Intercooler |
| 6LTAA8.9-C340 | 1240 mm * 780 mm * 1185 mm | Mechanical Pump / RSV Mechanical Governor | Turbocharged & Air-Air Intercooler |
| 6LTAA8.9-C360 | 1240 mm * 780 mm * 1185 mm | BYC P7100 Pump / RQV-K Governor | Turbocharged & Air-Air Intercooler |
| ——END—— | |||
General Infomation of DCEC 6LTAA8.9-C240 Pump Engine |
|||
| Engine Model | 6 LTAA8.9-C240 | Advertised Power | 179 kW @ 2200 RPM |
| Peak Torque | 1180 N·m @ 1400 RPM | Curve & Datasheet | FR94889 |
| Compression Ratio | 16.6 : 1 | No. Of Cylinders | 6 |
| Aspiration | Turbocharged & Air-Air Intercooler | Displacement | 8.9 L |
| Bore * stroke | 114 mm * 145 mm | CPL Code Revision | 3435 |
| Fuel System | Weifu PW2000 Pump / RSV Mechanical Governor | Application | N/A |
| Dry Weight | 650 kg | Basic Engine(L * W * H) | 1240 mm * 780 mm * 1185 mm |
| Emission Standard | CHINA Il | ||
Installation Data of DCEC 6LTAA8.9-C240 Pump Engine |
|
| Center Of Gravity. Distance From Front Face Of Block | 427 mm |
| Center Of Gravity. Distance Above Crank Centerline(Above Crankshaft) | 163 mm |
| Max. Overspeed Performance | 3150 RPM |
| Instantaneous Inertia At Rotating: (Without Flywheel) | 0.72 kg.m2 |
| Maximum (Static) Bending Moment at Front Support Mounting Surface | 495 N.m |
| Maximum (Static) Bending Moment Allowed for Side-Mounted Boss | 250 N.m |
| Maximum (Static) Bending Moment at Rear Face of Block | 1356 N.m |
| Moment of Inertia of Complete Engine— Roll Axis | 29.8 kg.m2 |
| Moment of Inertia of Complete Engine— Pitch Axis | 76.8 kg.m2 |
| Moment of Inertia of Complete Engine— Yaw Axis | 66.9 kg.m2 |
| Maximum Crankshaft Thrust Bearing Load Limit-Intermittent Load | 5338 N |
| Maximum Crankshaft Thrust Bearing Load Limit-Continuous Load | 2670 N |
Fuel System of DCEC 6LTAA8.9-C240 Pump Engine |
|
| Fuel System | Weifu PW2000 Pump / RSV Mechanical Governor |
| Maximum Fuel Flow of Oil Pump | 315 kg/hr |
| Maximum Oil Intake Resistance-Clean Fuel Filter | 20 kPa |
| Maximum Oil Intake Resistance-Dirty Fuel Filter | 34 kPa |
| Maximum Oil Flow Resistance-With Check Valve | N/A |
| Maximum Oil Flow Resistance-No Check Valve | 69 KPa |
| Maximum Fuel Inlet Temperature | 60 ℃ |
| Minimum Tank Bleed Performance at 6 “Water Column Pressure | 0.055 L/s |
Engine Performance Data Rated power of DCEC 6BTAA8.9-C260 Pump Engine |
||||||
| Rated Power | Torque Peak | Rated Power | Torque Peak | |||
| Engine Speed | 2200 RPM | 1400 RPM | Intake Air Flow | 1255 kg/h | 781 kg/h | |
| Output Power | 179 kW | 173 kW | Exhaust Gas Flow | 1295 kg/h | 815 kg/h | |
| Torque | 777 N.m | 1180 N.m | Exhaust Gas Temperature | 405 ℃ | 461 ℃ | |
| Friction Horsepower | N/A | N/A | Heat Rejection to Ambient | N/A | N/A | |
| Intake Manifold Pressure | 125 kPa | 114 kPa | Heat Rejection to Coolant | N/A | N/A | |
| Supercharger Outlet Pressure | 135 kPa | 118 kPa | Steady State Smoke | 0.8 FSN | 0.8 FSN | |
| Turbo Comp. Outlet Temperature | 136 ℃ | 130 ℃ | ||||
| ——END—— | ||||||

System Technical Data of DCEC 6LTAA8.9-C240 Pump Engine |
||
| Exhaust System | Maximum Exhaust Back Pressure | 10.1 kPa |
| Exhaust Pipe Size Normally Acceptable | 100 mm | |
| Maximum Static Support Weight of Turbocharger Outlet Flange | 14 N.m | |
| Exhaust Manifold Insulation Acceptable | No | |
| Turbocharger Insulation Acceptable | No | |
| Air Intake System | Maximum Intake Air Restriction with Heavy Duty Air Cleaner— Clean Element | 4 kPa |
| Maximum Intake Air Restriction with Heavy Duty Air Cleaner— Dirty Element | 6 kPa | |
| Minimum Dirt Holding Capacity with Heavy Duty Air Cleaner | 53 g/litre | |
| Maximum Allowable Intake Manifold Temperature (Ambient Temperature 25℃) | 60 ℃ | |
| Maximum Temperature Rise from Ambient to the Inlet of the Turbocharger | 17 ℃ | |
| Recommended Intake Piping Size (Inner Diameter) | 125 mm | |
| Lubrication System | Normal Operating Oil Pressure Range | 69- 426 kPa |
| Maximum oil pressure at cold start of engine | 690 kPa | |
| Maximum Lube Oil Flow for Engine Accessories | 7.6 litre | |
| Maximum Sump Oil Temperature | 138 ℃ | |
| Minimum Required Lube System Capacity – Sump plus Filters | 27.6 litre | |
| By-pass Filtration Required | Yes | |
| Sump Inclination Angle— Front Up | 45° | |
| Sump Inclination Angle— Front Down | 45° | |
| Sump Inclination Angle— Side to Side | 45° | |
| Cooling System | Minimum Cylinder Block Coolant Temperature During Normal Engine Operation | 71 ℃ |
| Minimum Fill Rate | 19 litre | |
| Maximum Initial Fill Time | 5 min | |
| Minimum Pump Inlet Pressure with Open Thermostat and no Pressure Cap | N/A | |
| Maximum Static Head of Coolant Above Engine Crankshaft Centerline | 1 m | |
| Minimum Pressure Cap Pressure | 34 kPa | |
| Maximum Pressure Cap Pressure | 103 kPa | |
| Minimum Coolant Expansion Space | 6 % | |
| Maximum Deaeration Time | 25 min | |
| Minimum Drawdown of Total System Capacity | 11 % | |
| Fan-on Engine Coolant Outlet Temperature | 93.3 ℃ | |
| Shutter Opening Coolant Outlet Temperature | 85 ℃ | |
| Engine Intake Manifold Air Temperature when Shutter Open | 60 ℃ | |
| Coolant Capacity – Engine Only | 11.1 litre | |
| Maximum Engine Coolant Temperature at Engine Outlet | 100 ℃ | |
| Standard (Modulating) Thermostat Range | 82-93 ℃ | |
| Maximum coolant temperature for engine protection controls | 104 ℃ | |
| Maximum Coolant Friction Head External to Engine | 34 Kpa | |
| Cool Start System | Min. Battery Capacity-Cold Soak-18°C or Above, Engine Only – Cold Cranking Amp. | 750 CCA(24V) |
| Min. Battery Capacity-Cold Soak-18°C or Above, Engine Only – Reserve Capacity | 180 min (24V) | |
| Maximum Voltage Drop of Starting Loop | N/A | |
| Minimum Ambient Temperature without Auxiliary Cold Start | -12 ℃ (24V) (10℃) | |
| Minimum Cranking Speed Required for Unaided Cold Start | 150 RPM | |
| Maximum Starting Loop Resistance | 0.002 ohm | |
| ——END—— | ||
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue

